Water Quality Monitoring Station
PHILLIPS POND-OUTLET
Station Information
- Location ID: 11113300-PHISDNO
- Location Name: PHILLIPS POND-OUTLET
- Location Type: Lake
- State: New Hampshire
- County: Rockingham
- HUC 8-Digit Code: 01060003
- HUC 12-Digit Code: N/A
- Latitude: 42.920583
- Longitude: -71.192778
- Drainage Area: N/A
- Contributing Drainage Area: N/A
- Vertical Measure: 213 ft
- Provider: STORET
Description:
OUTLET OF PHILIPS POND
Organization Information
- Organization ID: 11113300
- Organization Name: New Hampshire Department Of Environmental Services (BEACH)
- Organization Type: *State Government US
- Email: MELANIE.COFRIN@DES.NH.GOV (Email);HTTP://DES.NH.GOV/ (Internet)
- Phone: 6032718803 (Office)
Description:
STATE OF NEW HAMPSHIRE ENVIRONMENTAL AGENCY
Recent Water Quality Measurements
pH
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Sept. 16, 2024 | =6.41 | None | 4500 H+B ~ pH in Water by Pot… | N/A |
| Sept. 16, 2024 | =6.37 | None | 4500 H+B ~ pH in Water by Pot… | N/A |
| Aug. 11, 2024 | =6.43 | None | 4500 H+B ~ pH in Water by Pot… | N/A |
| July 15, 2024 | =6.54 | None | 4500 H+B ~ pH in Water by Pot… | N/A |
| June 16, 2024 | =6.51 | None | 4500 H+B ~ pH in Water by Pot… | N/A |
Specific conductance
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Sept. 16, 2024 | =232 | uS/cm | 2510 B ~ Conductivity - Labor… | N/A |
| Sept. 16, 2024 | =236 | uS/cm | 2510 B ~ Conductivity - Labor… | N/A |
| Aug. 11, 2024 | =227 | uS/cm | 2510 B ~ Conductivity - Labor… | N/A |
| July 15, 2024 | =233 | uS/cm | 2510 B ~ Conductivity - Labor… | N/A |
Chloride
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Sept. 16, 2024 | =71.5 | mg/L | D512 C ~ Chloride in Water b… | N/A |
| Sept. 16, 2024 | =71.3 | mg/L | D512 C ~ Chloride in Water b… | N/A |
| Aug. 11, 2024 | =74.9 | mg/L | D512 C ~ Chloride in Water b… | N/A |
| July 15, 2024 | =67.9 | mg/L | D512 C ~ Chloride in Water b… | N/A |
Turbidity
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Sept. 16, 2024 | =1.57 | NTU | 2130 B ~ Nephelometric Method | N/A |
| Sept. 16, 2024 | =1.63 | NTU | 2130 B ~ Nephelometric Method | N/A |
| Aug. 11, 2024 | =0.77 | NTU | 2130 B ~ Nephelometric Method | N/A |
| July 15, 2024 | =2.26 | NTU | 2130 B ~ Nephelometric Method | N/A |
Phosphorus
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Sept. 16, 2024 | 0.0325 | mg/L | 10-115-01-1 F ~ LACHAT; Total… | N/A |
| Aug. 11, 2024 | 0.0244 | mg/L | 10-115-01-1 F ~ LACHAT; Total… | N/A |
| July 15, 2024 | 0.0455 | mg/L | 10-115-01-1 F ~ LACHAT; Total… | N/A |