Water Quality Monitoring Station
Jersey City Flowage - Deep Hole
Station Information
- Location ID: WIDNR_WQX-353090
- Location Name: Jersey City Flowage - Deep Hole
- Location Type: Lake
- State: Wisconsin
- County: Lincoln
- HUC 8-Digit Code: 07070001
- HUC 12-Digit Code: N/A
- Latitude: 45.493602
- Longitude: -89.750562
- Drainage Area: N/A
- Contributing Drainage Area: N/A
- Vertical Measure: N/A
- Provider: STORET
Description:
STATION FOR JOE EILERS OF NORTH CENTRAL DIST (715)362-7616 SAMPLED AT DEEPEST PORTION OF LAKE. LAKE WAS SAMPLED AS PART OF 1)A STUDY ON HOW LAND USE AFFECTS LAKE WATER QUALITY AND 2)THE EFFECTS OF ACID RAINS ON NORTHERN WISC LAKES. ANALYSIS DON
Organization Information
- Organization ID: WIDNR_WQX
- Organization Name: Wisconsin Department of Natural Resources
- Organization Type: *State Government US
- Email: lisa.helmuth@wisconsin.gov (Email)
- Phone: 608-266-5234 (Office)
Description:
Wisconsin Department of Natural Resources.
Recent Water Quality Measurements
Water appearance (text)
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Aug. 19, 2019 | 2-Very minor aesthetic problems | N/A | N/A | N/A |
| Aug. 19, 2019 | BLUE | N/A | N/A | N/A |
| July 24, 2019 | BROWN | N/A | N/A | N/A |
| July 24, 2019 | 2-Very minor aesthetic problems | N/A | N/A | N/A |
| June 18, 2019 | 1-Beautiful, could not be nicer | N/A | N/A | N/A |
Chlorophyll a (probe relative fluorescence)
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Aug. 19, 2019 | 1.66 | ug/L | 445.0 ~ EPA; Chlorophyll and … | N/A |
| July 24, 2019 | 4.16 | ug/L | 445.0 ~ EPA; Chlorophyll and … | N/A |
| June 18, 2019 | 0.679 | ug/L | 445.0 ~ EPA; Chlorophyll and … | N/A |
Phosphate-phosphorus
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Aug. 19, 2019 | 0.0367 | mg/L | Phosphorus by Colorimetry | N/A |
| July 24, 2019 | 0.0380 | mg/L | Phosphorus by Colorimetry | N/A |
| June 18, 2019 | 0.0325 | mg/L | Phosphorus by Colorimetry | N/A |
| May 14, 2019 | 0.0259 | mg/L | Phosphorus by Colorimetry | N/A |
Depth, Secchi disk depth
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Aug. 19, 2019 | 6.00 | ft | N/A | N/A |
| July 24, 2019 | 5.00 | ft | N/A | N/A |
| June 18, 2019 | 5.00 | ft | N/A | N/A |
Temperature, water
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| June 18, 2019 | 68.3 | deg F | N/A | N/A |
| June 18, 2019 | 67.1 | deg F | N/A | N/A |